SMIMER Medical College Surat is one of the well-known government medical colleges in Gujarat. It was founded in 1999 and is popularly known as SMIMER Surat. It is affiliated with Veer Narmad South Gujarat University (VNSGU) and approved by the National Medical Commission (NMC).
NEET UG & PG Counselling eBook 2024 | |
---|---|
All State NEET UG Counselling eBook 2024 (85% Quota) | Download |
MCC AIQ NEET UG Counselling Guide Ebook 2024 (15% Quota) | Download |
Ayush AIQ UG Counselling 2024 eBook | Download |
MCC NEET PG Counselling 2024 eBook (Cutoff, Fees, Bond, Seat etc.) | Download |
Throughout this article, we will share all the essential details about SMIMER Medical College Surat, like Affiliations, Admission Process, Courses, Cutoff, Eligibility Criteria, Fee Structure, Review, Ranking, Contact details etc.
Before we complete the college review, let us look at the major details of SMIMER Medical College Surat.
Name of Institute | Surat Municipal Institute of Medical Education and Research |
Popular Name | SMIMER Surat |
Location | Surat, Gujarat |
Year of Establishment | 1999 |
Institution Type | Government |
Courses offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Affiliated to | Veer Narmad South Gujarat University (VNSGU) |
Open Management Ranking | 38 |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) |
Hostel Facilities | Yes |
Campus Size | 23 Acres |
Gender | Co-ed |
Faculty Count | 167 |
Official Website | https://www.suratmunicipal.gov.in/ |
Category | Medical Colleges in Gujarat |
SMIMER Medical College offers quality medical programs with highly qualified faculty and state-of-the-art infrastructure. The college is renowned for its undergraduate (MBBS) and postgraduate (MD/MS) medical programs.
Course | Intake | Duration |
MBBS | 250 | 5.5 Years (Including 1 Year Internship) |
MD/MS | 168 | 3 Years |
To gain admission to the SMIMER Medical College, you must follow the college admission procedure. This section provides detailed information about the UG/PG Admission Process.
Procedure | UG Course | PG Course |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree |
Entrance Exam | NEET UG | NEET PG |
Counselling Procedure | Gujarat NEET Counselling | Gujarat NEET PG Counselling |
The SMIMER Medical College fee structure for the MBBS and MD/MS courses is mentioned below. Contact the university directly or visit its official website for the most up-to-date information.
Course | Tuition Fees |
MBBS | N/A |
MD/MS | N/A |
The SMIMER Medical College Cutoff is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses.
State Counselling (SQ)
Category | Cutoff Score 2022 | Cutoff Score 2023 |
ST | 250 | 286 ▲ |
EWS-LOCAL | 505 | 540 ▲ |
GN | 517 | 541 ▲ |
SE | 494 | 523 ▲ |
SC | 432 | 467 ▲ |
SC-LOCAL | 390 | 433 ▲ |
ST-LOCAL | 205 | 228 ▲ |
GN-LOCAL | 511 | 547 ▲ |
SE-LOCAL | 471 | 510 ▲ |
EWS | 510 | 535 ▲ |
Management Quota Counselling (MQ)
Category | Cutoff Score 2022 | Cutoff Score 2023 |
GN | 434 | 476 ▲ |
The SMIMER Medical College Surat PG Cutoff is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses.
State Counselling (SQ)
Course | Cutoff Score 2022 | Cutoff Score 2023 |
MD RESPIRATORY MEDICINE | 425 | 518 ▲ |
MS GENERAL SURGERY | 503 | 524 ▲ |
MD ANAESTHESIOLOGY | – | 456 ▲ |
MD PATHOLOGY | 423 | 425 ▲ |
MD FORENSIC MEDICINE | 331 | 342 ▲ |
MD COMMUNITY MEDICINE | 320 | 356 ▲ |
MS OPHTHALMOLOGY | – | 490 ▲ |
DIP PUBLIC HEALTH | – | 448 ▲ |
MS OBSTETRICS AND GYNAECOLOGY | 514 | 542 ▲ |
MS ORTHOPAEDICS | 510 | 521 ▲ |
MD RADIODIAGNOSIS | 575 | 601 ▲ |
MS ENT | – | 482 ▲ |
MD GENERAL MEDICINE | 562 | 583 ▲ |
MD PAEDIATRICS | 520 | 555 ▲ |
MD BIOCHEMISTRY | – | 314 ▲ |
MD MICROBIOLOGY | – | 312 ▲ |
MD DERMATOLOGY | – | 583 ▲ |
MD PHARMACOLOGY | – | 398 ▲ |
Candidates who will be allotted a seat at Surat Municipal Inst of Medical Education will be asked to report the following documents to complete the formalities.
For UG Candidates
For PG Candidates
These are the SMIMER Surat facilities that are provided to the students who are studying at this college.
Medical | Library |
Auditorium | Hostel (Boys & Girls) |
Hospital | Transport |
Computer labs | Sports |
Cafeteria | Laboratory |
Gym | IT Infrastructure |
Surat Municipal Institute of Medical Education and Research Surat
Address: Opposite Bombay Market, Umarwada, Surat- 395010 (Gujarat)